Instructor led Live Online Summer Training
Session Wise Schedule – Industrial Automation Training – (EB , PLC, SCADA)
Session | Session Heading | Theory | Practical |
1 | Introduction to Automation | About Automation, Automation Pyramid Steps Of Automation Equipment used in Automation Industrial application of Automation | Equipment’s Identification & Structural study of NO , NC Relay. Power Contactor |
2 | Electric Basic | Basic concepts of Electrical Electrical Elements Digital Signal and Logic Single Phase & Three Phase | |
3 | Electric Basic | Safety Phenomena Selection of electrical items About Relay | No push button Working, NC push button Working, |
4 | DOL Starter | About Power Contactors. About Control Contactors | Practical Connection Of Direct ON Line starter using NO NC and Contactor, Connection of Motor With DOL starter |
5 | RDOL Starter | About AC Motors Forward Reverse Concept Of Motor | Practical Connection of Reverse Direct ON Line starter using NO NC and ContactorConnection of Motor With RDOL starter |
6 | Star Delta Starter | About Star Connection, About Delta Connection | Practical Star Delta starter using NO NC and Contactor, Connection of Motor With Star Delta starter |
7 | About Panel with every equipment details | About MCB SMPS PLC Wirings, Lugs, Channels, Connectors Relay | Understanding the Connection of PLC panel |
8 | About Starting a PLC Software | About PLC, Types Of PLC Various Makes of PLC | Starting a Software RSLINX, Logical programming with RSLOGIX Making the First PLC Program |
9 | Basic Programming (DOL starter) with PLC | Selection Of symbols | Basic PLC program Use of NO, NC, Holding a circuit, DOL starter |
10 | Basic Programming (RDOL starter) | PLC program connecting maximum Outputs with one NO, Two way switch program, RDOL Starter Program | |
11 | Logic Gate Programming | PLC program Of OR Gate, AND Gate | |
12 | Logic Gate Programming | NOT Gate, NAND Gate, NOR Gate | |
13 | Turn On Timer | About ON Timer | PLC program Of EX-OR GateEX_NOR Gate, About ON Timer, TT Bit concept, EN Bit Concept, DN Bit Concept |
14 | Advance PLC Programs | Flashing Program | |
15 | Advance PLC Programs | Conveyor Belt Program | |
16 | Advance PLC Programs | Automatic Bottle Filing Program | |
17 | Turn OFF Timer | About OFF Timer | About TOFF timer, Program with TOFF Timer |
18 | Turn OFF Timer | ON and OFF OF motor with toff timer, Automatic Colour paint machine. | |
19 | Counter Up | About Up Counter | Up Counter, Program with UP Counter. |
20 | Counter Down | About Down Counter | About Down Counter Program, with Down Counter. |
21 | Advanced Programming | Comparators, Math Function | |
22 | Advanced Programming | Move function, Jump Function | |
23 | Advanced Programming | Communication with HMI software | |
24 | Advanced Programming | Hands on Experience on real Time applications | |
25 | Advanced Programming | Communication with Sensors | |
26 | Introduction to SCADA software | About SCADA, Application of SCADA, Types Of SCADA, Importance Of SCADA | |
27 | Creating New SCADA Project | Starting a SCADA software, Creating new application, Creating New window, About Wizards | |
28 | Creating Switches And Lamps | Selection of switches, Selection of Lamps, Tag name selection, Runtime simulation, Development | |
29 | Creating Scripts | About Scripts, Windows Scripts, Programming in Scripts, Condition Selection, Functioning in Scripts | |
30 | Programming and Tagging | Selection Of switches, Sliders, Tanks, Tagging the expression and scripts | |
31 | Special Function | Location, Percentage fills, Vertical Size, Object Size, Sliders | |
32 | Special Function | Discrete value, User Inputs, Miscellaneous, Touch Push buttons, Creating Alarms and trends |
Registration Form